Index of /data/magnetic-satellites/Swarm/SCARF/Test
Name Last modified Size Description
Parent Directory -
v0505/ 2018-08-06 15:08 -
plots.zip 2014-05-20 12:18 2.8M
dB_Sun.pdf 2024-04-05 11:31 8.5M
csc_23424.png 2013-03-19 15:47 35K
T.mat 2013-06-06 10:48 248
Swarm_MagL_recal_201..> 2021-10-29 13:25 302M
Swarm_MagL_20140215.zip 2021-10-28 09:34 302M
Swarm_Alpha_ASM_Resa..> 2016-09-23 09:06 5.2M
Swarm_Alpha_ASM_Resa..> 2016-09-05 13:58 5.2M
SW_TEST_STRANOM_0__2..> 2016-06-23 14:06 6.5M
SW_TEST_MMA_SHAi2C_1..> 2012-08-20 15:07 3.7M
SW_TEST_MAGA_LR_1B_2..> 2016-07-04 12:08 11M
SW_TEST_MAGA_LR_1B_2..> 2016-07-04 12:08 11M
SW_TEST_MAGA_LR_1B_2..> 2011-10-12 12:08 9.0M
SW_TEST_MAGA_LR_1B_2..> 2011-10-12 12:08 9.0M
SW_PPRO_MAGASCAR1B_2..> 2015-12-04 14:27 6.9M
SW_OPER_MCO_SHA_2Y_2..> 2020-12-18 10:47 1.2M
SW_OPER_AUXCVFM_C__2..> 2017-01-04 12:37 54K
SW_OPER_AUXBVFM_C__2..> 2017-01-04 12:37 54K
SW_OPER_AUXAVFM_C__2..> 2016-01-07 12:00 220
SW_B_Eclipse.mat 2017-11-06 10:39 18M
SW_A_dF_Tsens_pm.png 2016-10-21 11:23 36K
SW_A_Eclipse.mat 2017-11-06 10:21 19M
SW-TN-DTU-GS-018_Imp..> 2016-09-05 14:12 1.1M
SW-TN-DTU-GS-004_CCD..> 2014-06-30 14:13 5.1M
Patrick.mat 2019-09-23 13:22 17M
PDGS_Integration/ 2012-11-13 10:45 -
Map_dBr_crust_n=41_m..> 2013-05-03 20:34 1.6M
Map_dBr_crust_n=41_m..> 2013-05-03 20:41 1.0M
Map_dBr_crust_mdef=4..> 2013-04-19 08:58 1.5M
Map_dBr_crust_mdef=4..> 2013-04-19 08:58 1.0M
Map_dBr_crust_mdef=2..> 2013-04-18 11:03 1.1M
Map_dBr_crust_mdef=2..> 2013-05-01 23:56 1.4M
Map_dBr_crust_mdef=2..> 2013-05-01 23:58 1.0M
Map_dBr_crust_mdef=2..> 2013-04-19 08:58 1.5M
Map_dBr_crust_mdef=2..> 2013-04-17 23:50 1.0M
Map_dBr_crust_mdef=1..> 2013-04-17 23:50 1.1M
Map_dBr_crust_mdef=1..> 2013-04-17 23:50 1.0M
Map_dBr_crust_mdef=1..> 2013-04-17 23:50 1.0M
MSS-1.zip 2024-04-09 21:09 147M
MOD.mat 2015-05-29 08:50 19M
MMA_SHA_2F_V2_assess..> 2013-06-06 10:58 43K
MLI_triangle_eps4.pdf 2013-05-03 20:42 28K
MLI_triangle_eps2.pdf 2013-03-22 20:51 22K
MLI_nuisance_eps4.pdf 2013-05-03 20:42 15K
MLI_Spectrum_eps4.pdf 2013-05-03 20:42 10K
MLI_Accum_Err_eps4.pdf 2013-05-03 20:42 30K
L2_Aux_Cat-1.zip 2012-10-11 14:49 9.4M
L1b_Mag24h/ 2011-03-18 15:23 -
GMV_CrossVal_STR_2Hz/ 2017-10-31 09:38 -
GMV_CrossVal_2024-06/ 2024-09-26 13:11 -
GMV_CrossVal_2020_03/ 2020-04-23 16:32 -
GMV_CrossVal_2019_05/ 2020-03-19 10:45 -
GMV_CrossVal_2019_04/ 2019-04-23 09:28 -
GMV_CrossVal_2017_06/ 2017-11-14 14:53 -
GMV_CrossVal_2016_09/ 2017-01-04 14:34 -
GMV_CrossVal_2016_01/ 2016-02-09 09:50 -
GMV_CrossVal_2015_06/ 2015-06-10 10:28 -
GMV_CrossVal_2015_04/ 2015-05-21 15:14 -
GFZ/ 2012-10-02 13:48 -
Eps_plus_crust.zip 2013-04-19 08:59 4.4M
Eps_CI_figs_psi.zip 2013-03-22 15:49 1.8M
Eps_CI_figs_M=40.zip 2013-03-22 13:29 1.2M
Eps_CI_figs.zip 2013-03-21 16:07 1.2M
Eps_CI_V2.zip 2013-03-20 10:09 90K
EoX/ 2020-03-12 11:27 -
ETH/ 2017-02-01 10:23 -
EPS_CI_figures.zip 2013-03-21 16:19 682K
DUT/ 2017-05-05 13:28 -
CI_year1_comp_MLI.pdf 2015-05-08 23:12 7.1K
CCDBChange_ESLS_2016..> 2016-01-05 15:30 571
C6220_redirect.png 2017-01-11 10:09 1.1M
C6220_BIOS.mp4 2017-01-13 12:19 190M
AI-326/ 2016-01-21 13:36 -
AI-292b.zip 2017-01-13 13:31 776M
AI-292a.zip 2015-12-03 10:50 775M
AI-292_326_CCDB.zip 2015-12-03 11:11 1.1M
AI-292.zip 2015-12-16 10:29 778M
AEJALPL_2_20150601T0..> 2019-03-12 08:49 229K
AEJALPL_2_20150601T0..> 2019-03-12 08:51 192K