Index of /pub/jemx/nl
Name Last modified Size Description
Parent Directory -
lc1sec/ 2013-03-20 09:54 -
ad_hoc_shd_000000.fits 2013-03-21 20:00 262K
BurstImage#1_E300000..> 2013-03-21 22:07 1.0M
burstImageNo1_E30000..> 2013-03-22 00:09 1.0M
burst_shd_000000.fits 2013-03-22 00:09 262K
XrB_NL_cat.fits 2013-03-22 23:06 498K
jmx1_srcl_res.fits 2013-03-22 23:38 172K
sky_ima_test.fits 2013-03-22 23:52 1.0M
sky_ima_clean.fits 2013-03-22 23:53 1.0M
sky_ima_clean2.fits 2013-03-23 00:14 1.0M
burst_clean2.fits 2013-03-23 00:20 1.0M
burstlc_Edata_054000..> 2013-03-23 13:55 3.1K
lc_data_054000830010..> 2013-03-23 13:55 51K
lc_data_054000830010..> 2013-03-23 13:55 43K
lc_data_054000830010..> 2013-03-23 13:55 43K
lc_data_054000830010..> 2013-03-23 13:55 44K
lc4sec/ 2013-03-25 16:44 -
JEMXTN8.WPD 2013-03-26 15:20 35K
brass_on_mask.pdf 2013-03-26 15:20 197K
fig2_3_for_tn8.pdf 2013-03-26 15:20 16K
figures_tn9.pdf 2013-03-26 15:20 47K
jemx_tn8.pdf 2013-03-26 15:20 33K
jemx_tn9.pdf 2013-03-26 15:20 45K
jemxtn9.wpd 2013-03-26 15:20 301K
jmxtn10-3.wpd 2013-03-26 15:20 11K
jmxtn10.wpd 2013-03-26 15:20 9.0K
mask_sup_struct.pdf 2013-03-26 15:20 564K
silvia/ 2013-04-17 11:26 -
AllBurstLightCurves.pdf 2013-04-17 23:52 55K
ZoomBurstLightCurves..> 2013-04-18 00:07 13K
722BurstLightCurves.pdf 2013-04-18 01:26 55K
657BurstLightCurves.pdf 2013-04-18 01:26 59K
initTslice2.c 2013-04-20 22:19 13K
2sourceN.out 2013-04-22 09:13 743K
fail2N.out 2013-04-22 09:16 11M
Gain1A_LightCurves.pdf 2013-05-03 15:49 8.5K
Gain1B_LightCurves.pdf 2013-05-03 15:49 3.5K
J1_Rev1554_GS_2023+3..> 2015-06-28 13:25 11K
J1_Rev1554_GS_2023+3..> 2015-06-28 13:25 17K
J2_Rev1554_GS_2023+3..> 2015-06-28 13:25 11K
J2_Rev1554_GS_2023+3..> 2015-06-28 13:25 17K
j_ima_iros6.0.10/ 2018-10-09 07:40 -
jiir6.0.12/ 2018-10-10 15:05 -