Index of /data/magnetic-satellites/Swarm/SCARF/CI/Year4/CI-2
Name Last modified Size Description
Parent Directory -
err-cov_loose.ucsr.gz 2018-06-19 14:22 5.7G
err-cov.ucsr.gz 2018-06-18 10:42 5.7G
err-cov_no_ech.ucsr.gz 2018-06-20 14:11 5.7G
ciy4_bin_info.gz 2018-03-21 08:44 15M
dxBr_dtx_cmb_new.png 2018-03-14 11:59 2.4M
dBr_dt_cmb.png 2018-02-08 11:46 2.0M
d2Br_dt2_cmb.png 2018-02-08 11:46 1.6M
dxBr_dtx_cmb.png 2018-02-14 14:25 1.6M
err-cov_no_ech_diag.gz 2018-06-20 16:16 537K
samples_mag.mat 2018-03-20 15:15 369K
psi_Veq.pdf 2018-03-01 13:51 313K
psi_Noon.pdf 2018-03-02 12:35 306K
tides.mat 2018-02-07 14:20 82K
residual_vg_dist.pdf 2018-02-14 13:56 61K
lit_triangle.pdf 2018-02-14 13:57 43K
residual_sg_dist.pdf 2018-02-14 13:56 34K
residual_dist.pdf 2018-02-14 13:56 31K
Naccum_ech_stats_new..> 2018-04-11 09:56 28K
Naccum_ech_stats.txt 2018-04-05 09:08 28K
dgh.pdf 2018-03-01 13:51 16K
data_dist.pdf 2018-02-07 13:07 14K
Naccum_res_stats.txt 2018-03-20 14:33 8.8K
lit_power.pdf 2018-02-14 13:57 7.9K
Bravo_dB_Kp_bars.pdf 2018-04-05 10:33 7.8K
Alpha_dB_Kp_bars.pdf 2018-04-05 10:33 7.7K
Alpha_dB_Kp_bars_new..> 2018-04-13 13:33 7.7K
Alpha_dF_Kp_bars.pdf 2018-04-05 10:33 5.3K
Bravo_dF_Kp_bars.pdf 2018-04-05 10:33 5.3K
select/ 2018-03-15 14:45 -
inst_frame/ 2018-02-14 13:56 -
SV_OBS/ 2018-02-28 21:54 -