Index of /data/magnetic-satellites/Swarm/SCARF/CI/Year6
Name Last modified Size Description
Parent Directory -
SW_TEST_MMA_SHAi2C_2..> 2020-05-14 12:32 63M
SW_TEST_MMA_SHAi2C_2..> 2020-05-14 12:32 52M
SW_TEST_MMA_SHAi2C_2..> 2020-05-14 12:32 44M
SW_TEST_MMA_SHAi2C_2..> 2020-05-06 21:10 41M
SW_TEST_MMA_SHAi2C_2..> 2020-05-12 13:46 41M
SW_TEST_MMA_SHAi2C_2..> 2020-05-12 10:25 41M
SW_TEST_MMA_SHAi2C_2..> 2020-07-22 16:44 41M
SW_TEST_MMA_SHAi2C_2..> 2020-05-12 10:25 41M
SW_TEST_MMA_SHAi2C_2..> 2020-05-12 10:25 41M
SW_TEST_MMA_SHAi2C_2..> 2020-07-22 16:44 40M
SW_TEST_MMA_SHAi2C_2..> 2020-07-22 16:44 40M
MMA_CM6_quiet.mat 2020-10-14 13:57 5.3M
MTI_cov.mat 2021-01-05 13:09 3.9M
MTI_GtG.mat 2021-01-05 13:09 3.8M
MMA_CIY6_quiet.mat 2020-10-14 13:51 1.8M
mma_res_qd_dark_equa..> 2020-05-13 21:51 410K
mma_res_qd_equator.png 2020-05-13 21:51 378K
mma_res_qd_polar.png 2020-05-13 21:51 373K
mma_res_qd_lit_polar..> 2020-05-13 21:51 368K
mma_res_qd_lit_equat..> 2020-05-13 21:51 362K
mma_res_qd_dark_pola..> 2020-05-13 21:51 340K
mma/ 2020-07-14 08:31 -