Index of /data/magnetic-satellites/Swarm/SCARF/CI/Year2
Name Last modified Size Description
Parent Directory -
4a/ 2016-04-11 11:31 -
5b/ 2016-04-11 11:31 -
Euler_year2c.pdf 2016-04-11 13:42 20K
Gauss_coeffs_year2c.pdf 2016-04-11 13:42 13K
MCO_Power_year2c.pdf 2016-04-11 13:42 4.9K
MCO_VALi2C.pdf 2016-04-12 16:52 1.1M
MLI_Accum_Err_year2c..> 2016-04-11 13:42 6.2K
MLI_Spectrum_year2c.pdf 2016-04-11 13:42 9.8K
MLI_triangle_year2c.pdf 2016-04-11 13:42 43K
Naccum_GUC_stats_6th..> 2016-04-11 14:07 8.7K
SA_Power_year2c.pdf 2016-04-11 13:42 6.0K
SV_Power_year2c.pdf 2016-04-11 13:42 5.9K
SV_coeffs_year2c.pdf 2016-04-11 13:42 13K
d2Br_cmb_2015.png 2016-04-11 13:42 505K
dBr_cmb_2014.png 2016-04-11 13:42 589K
dBr_cmb_2015.png 2016-04-11 13:42 589K
dBr_cmb_2016.png 2016-04-11 13:42 594K
mma.zip 2016-06-01 13:45 270M
pre/ 2016-04-11 11:30 -
psi_Ref_autumn.png 2016-04-21 14:05 315K
psi_Ref_spring.png 2016-04-21 14:05 319K
psi_Ref_summer.png 2016-04-21 14:05 317K
psi_Ref_winter.png 2016-04-21 14:05 311K
psi_year2cp_autumn.png 2016-04-21 14:05 311K
psi_year2cp_spring.png 2016-04-21 14:05 312K
psi_year2cp_summer.png 2016-04-21 14:05 282K
psi_year2cp_winter.png 2016-04-21 14:05 295K