Index of /data/magnetic-satellites/Swarm/SCARF/ASM_VFM_Task_Force/TDS-3
Name Last modified Size Description
Parent Directory -
F_AC_map_20180916_20..> 2019-03-29 11:20 4.3M
F_AC_map_20180622_20..> 2018-11-02 14:22 1.9M
F_AC_map_20180406_20..> 2018-09-05 09:59 1.7M
F_AC_map_20171204_20..> 2018-04-12 14:12 2.8M
SwC_VFM_Temp_131125_..> 2018-04-09 15:00 61M
SwB_VFM_Temp_131125_..> 2018-04-09 14:54 61M
SwA_VFM_Temp_131122_..> 2018-04-09 14:46 60M
SwC_VFM_Temp_131125_..> 2018-02-13 08:44 59M
SwB_VFM_Temp_131125_..> 2018-02-12 15:53 59M
SwA_VFM_Temp_131122_..> 2018-02-12 15:32 58M
SwC_VFM_Temp_131125_..> 2018-01-04 10:18 57M
SwB_VFM_Temp_131125_..> 2018-01-04 10:13 57M
SwA_VFM_Temp_131122_..> 2018-01-04 10:09 56M
F_AC_map_20170808_20..> 2017-12-08 14:17 2.7M
F_AC_map_20170526_20..> 2017-08-17 11:58 1.7M
F_AC_map_20161202_20..> 2017-05-31 13:19 4.0M
F_AC_map_20160912_20..> 2016-12-14 21:46 1.9M
F_AC_map_20160513_20..> 2016-10-04 14:46 2.8M
F_AC_map_20151101_20..> 2016-07-07 13:40 4.5M
F_AC_map_20151016_20..> 2015-11-17 13:11 380K
F_AC_map_20150601_20..> 2015-11-03 14:40 3.1M
Mag-L/ 2015-08-13 11:25 -
Mag-L_Fmap/ 2015-07-09 14:56 -
SwC_MagCL_150602_150..> 2015-07-06 15:54 3.2M
SwC_MagCL_150602_150..> 2015-07-06 15:54 182M
SwB_MagCL_150602_150..> 2015-07-06 15:38 3.4M
SwB_MagCL_150602_150..> 2015-07-06 15:38 196M
SwA_MagCL_150602_150..> 2015-07-06 15:18 3.4M
SwA_MagCL_150602_150..> 2015-07-06 15:18 196M
F_AC_map_20150301_20..> 2015-06-16 09:50 2.1M
SwC_MagCL_150301_150..> 2015-06-09 15:14 10M
SwC_MagCL_150301_150..> 2015-06-09 15:14 602M
SwB_MagCL_150301_150..> 2015-06-09 14:03 11M
SwB_MagCL_150301_150..> 2015-06-09 14:03 646M
SwA_MagCL_150301_150..> 2015-06-09 11:36 11M
SwA_MagCL_150301_150..> 2015-06-09 11:36 642M
F_AC_map_20140501_20..> 2015-05-05 13:59 6.8M
F_AC_map_20140501_20..> 2015-05-05 13:18 412M
SW-RN-DTU-GS-002_Pre..> 2015-03-23 15:22 1.2M
SwC_MagCL_150110_150..> 2015-03-16 13:54 6.0M
SwC_MagCL_150110_150..> 2015-03-16 13:53 358M
SwB_MagCL_150206_150..> 2015-03-04 13:02 2.8M
SwB_MagCL_150206_150..> 2015-03-04 13:02 161M
SwA_MagCL_150206_150..> 2015-03-04 11:51 2.5M
SwA_MagCL_150206_150..> 2015-03-04 11:51 147M
Plots/ 2015-02-26 11:24 -
SwB_MagCL_150112_150..> 2015-02-11 09:13 3.0M
SwB_MagCL_150112_150..> 2015-02-11 09:13 171M
SwA_MagCL_150112_150..> 2015-02-11 09:13 3.0M
SwA_MagCL_150112_150..> 2015-02-11 09:13 176M
SwA_MagCorr_131126_1..> 2015-01-28 08:55 66M
SwC_MagCorr_131204_1..> 2015-01-27 21:15 62M
SwB_MagCorr_131201_1..> 2015-01-27 21:14 65M
SwC_B_cor_141106_150..> 2015-01-22 11:05 26M
SwC_B_cor_141106_150..> 2015-01-22 11:00 385M
SwC_MagCL_141106_150..> 2015-01-20 12:43 7.9M
SwC_MagCL_141106_150..> 2015-01-20 12:43 425M
SwB_MagCL_141214_150..> 2015-01-15 16:54 3.3M
SwB_MagCL_141214_150..> 2015-01-15 16:54 193M
SwA_MagCL_141214_150..> 2015-01-15 16:32 3.5M
SwA_MagCL_141214_150..> 2015-01-15 16:32 199M
SwB_MagCL_141002_141..> 2014-12-18 11:31 8.2M
SwB_MagCL_141002_141..> 2014-12-18 11:31 474M
SwA_MagCL_141123_141..> 2014-12-18 10:38 2.3M
SwA_MagCL_141123_141..> 2014-12-18 10:38 132M
SwA_MagCL_141002_141..> 2014-11-27 10:42 6.0M
SwA_MagCL_141002_141..> 2014-11-27 10:42 349M
SwC_MagCL_141002_141..> 2014-11-26 13:14 4.1M
SwC_MagCL_141002_141..> 2014-11-26 13:14 236M
SwC_MagCL_131204_141..> 2014-11-03 16:59 895M
SwB_MagCL_131128_141..> 2014-10-31 20:27 16M
SwB_MagCL_131128_141..> 2014-10-31 20:26 919M
SwA_MagCL_131126_140..> 2014-10-24 20:19 16M
SwA_MagCL_131126_140..> 2014-10-24 17:32 928M
SwC_MagCL_131204_141..> 2014-10-21 14:00 33M
SwB_MagCL_131128_141..> 2014-10-21 13:59 34M
SwA_MagCL_131126_140..> 2014-10-21 13:59 34M
SwC_MagCL_131204_141..> 2014-10-10 19:45 1.9G
SwB_MagCL_131128_141..> 2014-10-10 19:12 1.9G
SwA_MagCL_131126_140..> 2014-10-10 14:18 1.9G