Index of /data/magnetic-satellites/Cryosat/CDF/03
Name Last modified Size Description
Parent Directory -
CS_OPER_MAG_20100410..> 2024-09-13 15:18 454K
CS_OPER_MAG_20100411..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100412..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100413..> 2024-09-13 15:18 4.6M
CS_OPER_MAG_20100414..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100415..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100416..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100417..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100418..> 2024-09-13 15:18 3.9M
CS_OPER_MAG_20100419..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100420..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100421..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100422..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100423..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100424..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100425..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100426..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100427..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100428..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100429..> 2024-09-13 15:18 4.6M
CS_OPER_MAG_20100430..> 2024-09-13 15:18 4.7M
CS_OPER_MAG_20100501..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100502..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100503..> 2024-09-13 15:18 4.6M
CS_OPER_MAG_20100504..> 2024-09-13 15:18 3.6M
CS_OPER_MAG_20100505..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100506..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100507..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100508..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100509..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100510..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100511..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100512..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100513..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100514..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100515..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100516..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100517..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100518..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100519..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100520..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100521..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100522..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100523..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100524..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100525..> 2024-09-13 15:18 4.2M
CS_OPER_MAG_20100526..> 2024-09-13 15:18 3.3M
CS_OPER_MAG_20100527..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100528..> 2024-09-13 15:18 4.0M
CS_OPER_MAG_20100529..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100530..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100531..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100601..> 2024-09-13 15:18 2.9M
CS_OPER_MAG_20100602..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100603..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100604..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100605..> 2024-09-13 15:18 4.7M
CS_OPER_MAG_20100606..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100607..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100608..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100609..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100610..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100611..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100612..> 2024-09-13 15:18 4.7M
CS_OPER_MAG_20100613..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100614..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100615..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100616..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100617..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100618..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100619..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100620..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100621..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100622..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100623..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100624..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100625..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100626..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100627..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100628..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100629..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100630..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100701..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100702..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100703..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100704..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100705..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100706..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100707..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100708..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100709..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100710..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100711..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100712..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100713..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100714..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100715..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100716..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100717..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100718..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100719..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100720..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100721..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100722..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100723..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100724..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100725..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100726..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100727..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100728..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100729..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100730..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100731..> 2024-09-13 15:18 4.8M
CS_OPER_MAG_20100803..> 2024-09-13 15:18 2.7M
CS_OPER_MAG_20100804..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100805..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100806..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100807..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100808..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100809..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100810..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100811..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100812..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100813..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100814..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100815..> 2024-09-13 15:18 4.8M
CS_OPER_MAG_20100816..> 2024-09-13 15:18 4.8M
CS_OPER_MAG_20100817..> 2024-09-13 15:18 4.8M
CS_OPER_MAG_20100818..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100819..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100820..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100821..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100822..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100823..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100824..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100825..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100826..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100827..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100828..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100829..> 2024-09-13 15:18 4.9M
CS_OPER_MAG_20100830..> 2024-09-13 15:18 543K
CS_OPER_MAG_20100831..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100901..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100902..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100903..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100904..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100905..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100906..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100907..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100908..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100909..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100910..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100911..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100912..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100913..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100914..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100915..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100916..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100917..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100918..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100919..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100920..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100921..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100922..> 2024-09-13 15:18 4.7M
CS_OPER_MAG_20100923..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100924..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100925..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20100926..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100927..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100928..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100929..> 2024-09-13 15:18 5.0M
CS_OPER_MAG_20100930..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20101001..> 2024-09-13 15:18 5.1M
CS_OPER_MAG_20101002..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101003..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101004..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101005..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101006..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101007..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101008..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101009..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101010..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101011..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101012..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101013..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101014..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101015..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101016..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101017..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101018..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101019..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101020..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101021..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101022..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101023..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101024..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101025..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101026..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101027..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101028..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101029..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101030..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101031..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101101..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101102..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101103..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101104..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101105..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101106..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101107..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101108..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101109..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101110..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101111..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101112..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101113..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101114..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101115..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101116..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101117..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101118..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101119..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101120..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101121..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101122..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101123..> 2024-09-13 15:19 4.3M
CS_OPER_MAG_20101124..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101125..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101126..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101127..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101128..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101129..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101130..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101201..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101202..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101203..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101204..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101205..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101206..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101207..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101208..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101209..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101210..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101211..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101212..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101213..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101214..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101215..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101216..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101217..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101218..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101219..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101220..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101221..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101222..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20101223..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101224..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101225..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101226..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101227..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101228..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101229..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101230..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20101231..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110101..> 2024-09-13 15:19 466K
CS_OPER_MAG_20110102..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110103..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110104..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110105..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110106..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110107..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110108..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110109..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110110..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110111..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110112..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110113..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110114..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110115..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110116..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110117..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110118..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110119..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110120..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110121..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110122..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110123..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110124..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110125..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110126..> 2024-09-13 15:19 4.9M
CS_OPER_MAG_20110127..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110128..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110129..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110130..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110131..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110201..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110202..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110203..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110204..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110205..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110206..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110207..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110208..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110209..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110210..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110211..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110212..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110213..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110214..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110215..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110216..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110217..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110218..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110219..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110220..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110221..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110222..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110223..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110224..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110225..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110226..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110227..> 2024-09-13 15:19 100K
CS_OPER_MAG_20110309..> 2024-09-13 15:19 466K
CS_OPER_MAG_20110310..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110311..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110312..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110313..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110314..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110315..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110316..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110317..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110318..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110319..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110320..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110321..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110322..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110323..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110324..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110325..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110326..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110327..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110328..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110329..> 2024-09-13 15:19 4.9M
CS_OPER_MAG_20110330..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110331..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110401..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110402..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110403..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110404..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110405..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110406..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110407..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110408..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110409..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110410..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110411..> 2024-09-13 15:19 4.9M
CS_OPER_MAG_20110412..> 2024-09-13 15:19 4.9M
CS_OPER_MAG_20110413..> 2024-09-13 15:19 4.9M
CS_OPER_MAG_20110414..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110415..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110416..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110417..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110418..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110419..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110420..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110421..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110422..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110423..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110424..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110425..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110426..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110427..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110428..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110429..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110430..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110501..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110502..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110503..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110504..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110505..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110506..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110507..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110508..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110509..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110510..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110511..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110512..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110513..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110514..> 2024-09-13 15:19 548K
CS_OPER_MAG_20110515..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110516..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110517..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110518..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110519..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110520..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110521..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110522..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110523..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110524..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110525..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110526..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110527..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110528..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110529..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110530..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110531..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110601..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110602..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110603..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110604..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110605..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110606..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110607..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110608..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110609..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110610..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110611..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110612..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110613..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110614..> 2024-09-13 15:19 5.1M
CS_OPER_MAG_20110615..> 2024-09-13 15:19 5.0M
CS_OPER_MAG_20110616..> 2024-09-13 15:19 5.0M
